NaNoWriMo Regional Statistical Snapshots - 2007

Overall summary page last updated Sun Dec 2 07:02:59 2007 PST

These snapshots will be updated daily. You may also be interested in the individual wordcount graphs or the regional wordcount graphs. --NMK

Legend

Region size looking at numbers of active region-homed small (x < 50) medium (50 < x < 100) large (100 < x < 200) x-large (x > 200)
Region Name Affiliated Active Total Affiliated Word Count Region-Homed Active Region-Homed Total Region-Homed Word Count Ave WC Active Ave WC Active Region-Homed Num Region-Homed Winners Num Region-Homed Donors
Canada::NewBrunswick 150 64 (42%) 1486401 96 (64%) 37 (24%) 925154 23225.02 40173.00 14 (37%) 4 (10%)
Europe::Italy 78 66 (84%) 1562896 44 (56%) 41 (52%) 1030811 23680.24 38119.41 13 (31%) 7 (17%)
Florida::Northwest 124 57 (45%) 1224110 85 (68%) 30 (24%) 669601 21475.61 40803.67 10 (33%) 1 (3%)
Florida::SouthwestFlorida 115 60 (52%) 1650213 78 (67%) 32 (27%) 989681 27503.55 51569.16 16 (50%) 4 (12%)
Georgia::Macon 100 63 (63%) 1740333 58 (57%) 35 (35%) 1017209 27624.33 49723.80 16 (45%) 11 (31%)
Georgia::Savannah 14 15 (107%) 448640 6 (42%) 6 (42%) 185235 29909.33 74773.33 3 (50%) 1 (16%)
Massachusetts::NorthShore 74 55 (74%) 1437385 38 (51%) 29 (39%) 808790 26134.27 49565.00 9 (31%) 5 (17%)
Michigan::Flint 149 78 (52%) 1837494 85 (57%) 39 (26%) 1067234 23557.62 47115.23 13 (33%) 1 (2%)
Missouri::Fulton 39 27 (69%) 1039719 28 (71%) 21 (53%) 838727 38508.11 49510.43 14 (66%) 3 (14%)
NewJersey::NorthWest 187 84 (44%) 2316573 93 (49%) 41 (21%) 1314707 27578.25 56501.78 20 (48%) 8 (19%)
NewYork::MohawkValley 56 30 (53%) 467939 20 (35%) 10 (17%) 278701 15597.97 46793.90 4 (40%) 4 (40%)
Oregon::Coast 56 37 (66%) 1065558 29 (51%) 19 (33%) 614918 28798.86 56082.00 9 (47%) 3 (15%)
Africa::SouthAfrica 286 148 (51%) 3322033 205 (71%) 100 (34%) 2403380 22446.17 33220.33 31 (31%) 14 (14%)
Alberta::Elsewhere 198 109 (55%) 2856419 111 (56%) 51 (25%) 1347593 26205.68 56008.22 22 (43%) 7 (13%)
Canada::Manitoba 244 128 (52%) 3168796 185 (75%) 87 (35%) 2157464 24756.22 36422.94 30 (34%) 6 (6%)
Canada::NovaScotia 328 133 (40%) 3526880 245 (74%) 91 (27%) 2548213 26517.89 38756.92 40 (43%) 14 (15%)
Colorado::FortCollins 249 149 (59%) 4527063 162 (65%) 90 (36%) 2715797 30382.97 50300.70 37 (41%) 19 (21%)
England::Birmingham-WestMidlands 381 178 (46%) 4848954 235 (61%) 97 (25%) 2760191 27241.31 49989.22 40 (41%) 14 (14%)
Florida::Tallahassee 209 90 (43%) 2143885 150 (71%) 58 (27%) 1476841 23820.94 36963.53 20 (34%) 11 (18%)
Iowa::CentralIowa 244 132 (54%) 3802777 171 (70%) 83 (34%) 2534755 28808.92 45816.59 34 (40%) 15 (18%)
Montana 303 154 (50%) 3875510 213 (70%) 99 (32%) 2648842 25165.65 39146.57 36 (36%) 14 (14%)
NewYork::Albany 358 146 (40%) 3379457 242 (67%) 80 (22%) 1772478 23146.97 42243.21 23 (28%) 10 (12%)
Ontario::Hamilton 212 98 (46%) 2674985 148 (69%) 66 (31%) 2086624 27295.77 40530.08 26 (39%) 7 (10%)
Oregon::Salem 192 91 (47%) 2515759 135 (70%) 60 (31%) 1805774 27645.70 41929.32 25 (41%) 14 (23%)
Tennessee::Memphis 198 92 (46%) 2546485 130 (65%) 60 (30%) 1980240 27679.18 42441.42 29 (48%) 12 (20%)
Washington::Spokane 230 122 (53%) 3106673 172 (74%) 89 (38%) 2195588 25464.53 34906.44 28 (31%) 17 (19%)
Washington::Tacoma-PierceCounty 273 134 (49%) 3229863 145 (53%) 67 (24%) 1630981 24103.46 48206.91 21 (31%) 9 (13%)
Alaska 314 182 (57%) 4432138 218 (69%) 120 (38%) 3014345 24352.41 36934.48 41 (34%) 9 (7%)
Alberta::Calgary 418 218 (52%) 4821897 287 (68%) 134 (32%) 3018505 22118.79 35984.31 39 (29%) 11 (8%)
Alberta::Edmonton 572 291 (50%) 8608487 402 (70%) 200 (34%) 6689448 29582.43 43042.43 94 (47%) 26 (13%)
BritishColumbia::Elsewhere 500 219 (43%) 6019294 346 (69%) 128 (25%) 3850301 27485.36 47025.73 52 (40%) 14 (10%)
BritishColumbia::Vancouver 768 329 (42%) 8430988 495 (64%) 182 (23%) 4367432 25626.10 46324.11 63 (34%) 18 (9%)
California::InlandEmpire 437 224 (51%) 5752422 280 (64%) 129 (29%) 3057247 25680.46 44592.42 45 (34%) 16 (12%)
California::OrangeCounty 721 322 (44%) 7923276 458 (63%) 187 (25%) 4583763 24606.45 42370.46 64 (34%) 23 (12%)
Connecticut::Milford 445 218 (48%) 6042469 278 (62%) 123 (27%) 4004649 27717.75 49125.76 59 (47%) 15 (12%)
England::YorkAndLeeds 375 220 (58%) 6212477 219 (58%) 112 (29%) 3170608 28238.53 55468.54 45 (40%) 24 (21%)
Illinois::Naperville 404 208 (51%) 5753186 287 (71%) 137 (33%) 4231858 27659.55 41994.06 57 (41%) 20 (14%)
Missouri::KansasCity 445 204 (45%) 5209597 304 (68%) 117 (26%) 3389816 25537.24 44526.47 38 (32%) 18 (15%)
NorthCarolina::Raleigh-Durham 602 261 (43%) 5705142 408 (67%) 150 (24%) 3482372 21858.78 38034.28 47 (31%) 18 (12%)
Ohio::Cleveland 512 217 (42%) 5306664 329 (64%) 117 (22%) 2924866 24454.67 45356.10 39 (33%) 13 (11%)
Ohio::Columbus 624 293 (46%) 7650058 433 (69%) 179 (28%) 4554301 26109.41 42737.75 62 (34%) 25 (13%)
Ontario::Ottawa 487 201 (41%) 5336475 360 (73%) 134 (27%) 3847720 26549.63 39824.44 56 (41%) 21 (15%)
Quebec::Montreal 453 181 (39%) 4071101 346 (76%) 121 (26%) 2966490 22492.27 33645.46 39 (32%) 11 (9%)
Singapore 483 163 (33%) 3502001 347 (71%) 108 (22%) 2203457 21484.67 32425.94 31 (28%) 4 (3%)
Illinois::Chicago 1805 778 (43%) 19142696 1224 (67%) 471 (26%) 11967615 24605.01 40642.67 149 (31%) 59 (12%)
Maryland 1839 854 (46%) 22462073 1306 (71%) 600 (32%) 16116441 26302.19 37436.79 220 (36%) 94 (15%)
NewYork::NewYorkCity 2010 760 (37%) 20250104 1083 (53%) 351 (17%) 10339969 26644.87 57692.60 150 (42%) 59 (16%)
Ontario::Toronto 1385 569 (41%) 14576698 952 (68%) 337 (24%) 8840459 25618.10 43254.30 107 (31%) 33 (9%)
Oregon::Portland 1462 627 (42%) 14949869 1041 (71%) 409 (27%) 9948275 23843.49 36552.25 136 (33%) 53 (12%)
Texas::Austin 1138 488 (42%) 12858473 818 (71%) 322 (28%) 8678318 26349.33 39933.15 125 (38%) 62 (19%)

Disclaimer: this is not an official NaNoWriMo page but an unofficial service offered by NewMexicoKid of Illinois::Naperville