NaNoWriMo Regional Statistical Snapshots - 2009

The snapshots are currently being refreshed. Overall summary page last updated Thu Dec 3 04:09:07 2009 PST

These snapshots will be updated daily. You may also be interested in the individual wordcount graphs or the regional wordcount graphs. --NMK

11/10/2009 update: Starting early tomorrow, nanostats will consider as active only those wrimos who have a non-zero wordcount (when it is November). Hopefully everything will still work ;-). Thanks to Emily for the suggestion.

Legend

Region size looking at numbers of active region-homed small (x < 50) medium (50 < x < 100) large (100 < x < 200) x-large (x > 200)
Region Name Affiliated Active Total Affiliated Word Count Region-Homed Active Region-Homed Total Region-Homed Word Count Ave WC Active Ave WC Active Region-Homed Num Region-Homed Winners Num Region-Homed Donors
Arizona::Prescott 92 50 (54%) 1424172 58 (63%) 34 (36%) 1034140 28483.44 41887.41 12 (35%) 7 (12%)
Canada::Quebec::QuebecCity 115 61 (53%) 2938837 52 (45%) 33 (28%) 1862618 48177.66 89055.67 21 (63%) 16 (30%)
Europe::England::Darlington 126 70 (55%) 2227196 71 (56%) 45 (35%) 1511433 31817.09 49493.24 19 (42%) 7 (9%)
Oregon::Lincoln 121 68 (56%) 2201379 66 (54%) 39 (32%) 1374451 32373.22 56445.62 19 (48%) 10 (16%)
Pennsylvania::BucksCounty 101 58 (57%) 1705042 38 (37%) 21 (20%) 597465 29397.28 81192.48 8 (38%) 5 (13%)
Utah::Springville 75 47 (62%) 1623296 30 (40%) 19 (25%) 612703 34538.21 85436.63 8 (42%) 6 (20%)
Canada::NewBrunswick 210 82 (39%) 2558583 119 (56%) 52 (24%) 1558592 31202.23 49203.52 22 (42%) 14 (12%)
Colorado::Durango 117 79 (67%) 2383103 78 (66%) 58 (49%) 1828347 30165.86 41087.98 23 (39%) 12 (16%)
Europe::Ireland::Dublin 499 220 (44%) 6976839 203 (40%) 100 (20%) 2883687 31712.90 69768.39 39 (39%) 23 (12%)
Europe:England:Newcastle 371 139 (37%) 4234864 212 (57%) 82 (22%) 2637566 30466.65 51644.68 38 (46%) 10 (4%)
Illinois::DeKalb 166 100 (60%) 3308370 81 (48%) 51 (30%) 1754534 33083.70 64870.00 26 (50%) 18 (22%)
Kansas::Lawrence 316 155 (49%) 4481319 160 (50%) 87 (27%) 2507165 28911.74 51509.41 36 (41%) 20 (13%)
Michigan::Flint 215 94 (43%) 2906444 111 (51%) 57 (26%) 1998292 30919.62 50990.25 24 (42%) 11 (9%)
Pennsylvania::Harrisburg 189 91 (48%) 2850618 116 (61%) 58 (30%) 1834823 31325.47 49148.59 28 (48%) 14 (12%)
Pennsylvania::Scranton 222 133 (59%) 3631632 113 (50%) 72 (32%) 2112716 27305.50 50439.33 31 (43%) 15 (13%)
RhodeIsland 448 141 (31%) 4658372 256 (57%) 99 (22%) 3444158 33038.10 47054.26 54 (54%) 22 (8%)
SouthCarolina::Greenville 298 129 (43%) 3222049 169 (56%) 83 (27%) 2269813 24977.12 38819.87 29 (34%) 16 (10%)
Europe::England::Oxfordshire 482 217 (45%) 7521869 223 (46%) 117 (24%) 4410159 34662.99 64289.48 55 (47%) 31 (13%)
Illinois::Naperville 499 254 (50%) 8495613 300 (60%) 163 (32%) 6192244 33447.30 52120.33 81 (49%) 38 (13%)
Kentucky::Louisville 491 232 (47%) 6071440 273 (55%) 134 (27%) 3412456 26170.00 45309.25 48 (35%) 16 (6%)
Utah::Elsewhere 487 244 (50%) 7756060 270 (55%) 139 (28%) 4442616 31787.13 55798.99 66 (47%) 21 (8%)
Washington::Spokane 420 218 (51%) 7957525 287 (68%) 156 (37%) 4864052 36502.41 51009.78 71 (45%) 61 (21%)
Asia::Singapore 1151 338 (29%) 10994029 720 (62%) 223 (19%) 8137818 32526.71 49300.58 114 (51%) 19 (2%)
California::Sacramento 938 338 (36%) 10463987 577 (61%) 225 (23%) 7138024 30958.54 46506.61 101 (44%) 53 (9%)
Canada::BritishColumbia::Vancouver 1431 716 (50%) 20353623 903 (63%) 495 (34%) 14620224 28426.85 41118.43 200 (40%) 71 (8%)
England::Birmingham_WestMidlands 842 428 (50%) 13823941 495 (58%) 277 (32%) 9453561 32298.93 49905.92 134 (48%) 46 (9%)
Europe::Holland_Belgium 1855 969 (52%) 30418799 1357 (73%) 769 (41%) 26070289 31391.95 39556.31 375 (48%) 110 (8%)
Georgia::Atlanta 1933 927 (47%) 26686574 1213 (62%) 635 (32%) 19651041 28788.11 42026.10 264 (41%) 104 (8%)
Illinois::Chicago 2390 1270 (53%) 35289745 1867 (78%) 924 (38%) 27201068 27787.20 38192.36 378 (40%) 154 (8%)
Missouri::KansasCity 906 447 (49%) 12739194 566 (62%) 297 (32%) 8953054 28499.32 42892.91 127 (42%) 44 (7%)
Texas::Austin 1887 850 (45%) 25110211 1227 (65%) 580 (30%) 18090332 29541.42 43293.47 240 (41%) 119 (10%)

Disclaimer: this is not an official NaNoWriMo page but an unofficial service offered by NewMexicoKid of Illinois::Naperville. For NaNoWriMo, see nanowrimo.org.