NaNoWriMo Regional Statistical Snapshots - 2010

The snapshots are currently being refreshed. Overall summary page last updated Fri Dec 3 12:03:35 2010 PST

12/4/10 Update: I've turned off the updating of nanostats (since no wordcount is being changed) until the start of the next season.

These snapshots are updated daily around October/November. You may also be interested in the individual wordcount graphs or the regional wordcount graphs. --NMK

Note: When it is November, nanostats considers as active only those wrimos who have a non-zero wordcount. Until then, active members are those who have set their region home (since all of those were reset this year). Hopefully everything will still work ;-). Thanks to Emily for the suggestion.

Legend

Region size looking at numbers of active region-homed small (x < 50) medium (50 < x < 100) large (100 < x < 200) x-large (x > 200)
Region Name Affiliated Active Total Affiliated Word Count Region-Homed Active Region-Homed Total Region-Homed Word Count Ave WC Active Ave WC Active Region-Homed Num Region-Homed Winners Num Region-Homed Donors
Massachusetts::Southbridge_Sturbridge 9 9 (100%) 236668 6 (66%) 6 (66%) 122657 26296.44 39444.67 1 (16%) 1 (16%)
NewYork::SouthernTier 152 54 (35%) 1568427 18 (11%) 14 (9%) 469791 29044.94 112030.50 8 (57%) 4 (22%)
NorthDakota::Dickinson 15 8 (53%) 325559 6 (40%) 4 (26%) 174419 40694.88 81389.75 2 (50%) 2 (33%)
Oregon::LincolnCounty 136 55 (40%) 1804412 53 (38%) 38 (27%) 1349165 32807.49 47484.53 22 (57%) 8 (15%)
SouthDakota::BlackHills 106 53 (50%) 1495417 64 (60%) 39 (36%) 976413 28215.42 38344.03 15 (38%) 5 (7%)
Texas::Longview 153 71 (46%) 2402265 83 (54%) 49 (32%) 1418098 33834.72 49025.82 19 (38%) 6 (7%)
Alabama::Tuscaloosa 164 69 (42%) 1794222 87 (53%) 55 (33%) 958500 26003.22 32622.22 8 (14%) 4 (4%)
Connecticut::Shoreline 550 171 (31%) 5611803 133 (24%) 87 (15%) 3010792 32817.56 64503.48 48 (55%) 16 (12%)
Europe::England::Darlington 225 105 (46%) 3731612 123 (54%) 86 (38%) 2935965 35539.16 43390.84 33 (38%) 7 (5%)
Europe::Hungary 177 93 (52%) 2852870 124 (70%) 81 (45%) 2424283 30676.02 35220.62 36 (44%) 2 (1%)
Kansas::Lawrence 393 141 (35%) 4468296 153 (38%) 96 (24%) 2683399 31690.04 46544.75 37 (38%) 16 (10%)
Massachusetts::Worcester 487 164 (33%) 5135778 129 (26%) 82 (16%) 2665072 31315.72 62631.44 37 (45%) 15 (12%)
Tennessee::Murfreesboro 228 101 (44%) 2843554 94 (41%) 66 (28%) 1768428 28154.00 43084.15 26 (39%) 10 (10%)
Texas::Bryan_CollegeStation 307 114 (37%) 2989248 166 (54%) 91 (29%) 2443502 26221.47 32848.88 34 (37%) 18 (10%)
Washington::Tri-Cities 316 127 (40%) 3578910 164 (51%) 96 (30%) 2602993 28180.39 37280.31 38 (39%) 11 (6%)
Elsewhere::MiddleEast 376 175 (46%) 4553814 260 (69%) 139 (36%) 3171857 26021.79 32761.25 42 (30%) 10 (3%)
England::Berkshire 248 148 (59%) 3747318 214 (86%) 122 (49%) 2836533 25319.72 30715.72 39 (31%) 7 (4%)
Europe::Switzerland 413 169 (40%) 5407142 222 (53%) 131 (31%) 4224133 31994.92 41275.89 62 (47%) 21 (9%)
Indiana::Bloomington 472 193 (40%) 4923586 254 (53%) 161 (34%) 3965581 25510.81 30581.28 51 (31%) 15 (6%)
NewJersey::Northwest 466 197 (42%) 5138907 226 (48%) 139 (29%) 3548906 26085.82 36970.55 47 (33%) 20 (10%)
NorthDakota::Elsewhere 363 153 (42%) 4245237 167 (46%) 112 (30%) 2882440 27746.65 37903.90 43 (38%) 12 (7%)
Pennsylvania::Harrisburg 471 185 (39%) 5367502 313 (66%) 134 (28%) 3670694 29013.52 40055.99 53 (39%) 15 (4%)
SouthDakota 377 157 (41%) 3710073 179 (47%) 107 (28%) 2245925 23631.04 34673.58 32 (29%) 5 (2%)
Utah::AmericanFork 406 233 (57%) 5515198 240 (59%) 163 (40%) 3324780 23670.38 33835.57 43 (26%) 7 (2%)
Utah::SouthUtahCounty 377 221 (58%) 5794376 271 (71%) 167 (44%) 4119311 26218.90 34696.86 58 (34%) 13 (4%)
Washington::Elsewhere 1162 459 (39%) 14008652 296 (25%) 187 (16%) 5033206 30519.94 74912.58 68 (36%) 23 (7%)
Alberta::Calgary 1258 548 (43%) 16017155 761 (60%) 473 (37%) 13180167 29228.39 33862.91 172 (36%) 36 (4%)
Asia::Singapore 857 245 (28%) 7213447 375 (43%) 206 (24%) 6063868 29442.64 35016.73 87 (42%) 12 (3%)
Canada::Manitoba 497 187 (37%) 6107565 246 (49%) 246 (49%) 5581812 32660.78 35926.85 77 (45%) 29 (11%)
Europe::Sweden 1362 620 (45%) 17449100 774 (56%) 499 (36%) 13735210 28143.71 34968.14 187 (37%) 29 (3%)
Illinois::Naperville 1193 567 (47%) 15894736 747 (62%) 447 (37%) 12418664 28033.04 35558.69 159 (35%) 53 (7%)
Kentucky::Louisville 856 361 (42%) 8119208 503 (58%) 297 (34%) 6130392 22490.88 27337.40 79 (26%) 22 (4%)
NewMexico::Albuquerque 935 399 (42%) 10926527 495 (52%) 316 (33%) 7933777 27384.78 34577.62 101 (31%) 39 (7%)
NorthCarolina::Elsewhere 1288 518 (40%) 14825066 442 (34%) 284 (22%) 7641760 28619.82 52200.94 102 (35%) 21 (4%)
Ohio::Columbus 1223 415 (33%) 11848246 504 (41%) 304 (24%) 8074815 28549.99 38974.49 112 (36%) 35 (7%)
Utah::Elsewhere 1165 606 (52%) 17181774 514 (44%) 361 (30%) 9619744 28352.76 47594.94 127 (35%) 26 (5%)
Washington::Bellingham 735 331 (45%) 9288016 359 (48%) 242 (32%) 5481339 28060.47 38380.23 74 (30%) 24 (6%)
Washington::Spokane 662 325 (49%) 9182144 403 (60%) 272 (41%) 7304895 28252.75 33757.88 88 (32%) 32 (8%)
Canada::BritishColumbia::Vancouver 2907 1128 (38%) 31861488 1659 (57%) 999 (34%) 27100252 28246.00 31893.38 342 (34%) 67 (4%)
Europe::England_Elsewhere 3303 1368 (41%) 43588125 1682 (50%) 683 (20%) 17317605 31862.66 63818.63 236 (34%) 55 (3%)
Georgia::Atlanta 3181 1300 (40%) 32446458 1788 (56%) 1088 (34%) 25470085 24958.81 29822.11 315 (28%) 125 (7%)
Missouri::KansasCity 1573 685 (43%) 16685960 973 (61%) 593 (37%) 14593901 24359.07 28138.21 187 (31%) 57 (5%)
NewHampshire 1541 674 (43%) 17425593 902 (58%) 565 (36%) 13927844 25854.00 30841.76 169 (29%) 63 (7%)
Texas::Austin 2842 1118 (39%) 29890689 1607 (56%) 963 (33%) 24851609 26735.86 31039.14 316 (32%) 115 (7%)

Disclaimer: this is not an official NaNoWriMo page but an unofficial service offered by NewMexicoKid of Illinois::Naperville. For NaNoWriMo, see nanowrimo.org.