Difference between revisions of "Region history"
NewMexicoKid (talk | contribs) (→2006) |
NewMexicoKid (talk | contribs) |
||
Line 2: | Line 2: | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
+ | |||
+ | == 2014 == | ||
+ | ''KatherineWriting (Katherine), fdahlman (Frank) and NewMexicoKid (Tim) are the MLs'' | ||
+ | |||
+ | == 2013 == | ||
+ | ''KatherineWriting (Katherine), fdahlman (Frank) and NewMexicoKid (Tim) were the MLs'' | ||
+ | * [http://faces.naperwrimo.org/2013/naperwrimo.shtml Faces 2013] | ||
+ | |||
+ | == 2012 == | ||
+ | ''KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs'' | ||
+ | * [http://faces.naperwrimo.org/2012/naperville.shtml Faces 2012] | ||
+ | |||
+ | == 2011 == | ||
+ | ''KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs'' | ||
+ | * [http://faces.naperwrimo.org/2011/naperville.shtml Faces 2011] | ||
+ | |||
+ | == 2010 == | ||
+ | ''KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs'' | ||
+ | * [http://graphing.teiru.net/2010/#Naperville 2010 regional graph] | ||
== 2009 == | == 2009 == | ||
− | + | ''KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs'' | |
− | [http://naperwrimo.org/2009/ 2009 Events] | + | * [http://graphing.teiru.net/2009/#Naperville 2009 regional graph] |
+ | * [http://naperwrimo.org/2009/ 2009 Events] | ||
== 2008 == | == 2008 == | ||
+ | ''KatherineWriting (Katherine) and NewMexicoKid (Tim) were the MLs'' | ||
+ | * [http://graphing.teiru.net/2008/#Naperville 2008 regional graph] | ||
*'''[http://naperwrimo.org/2008 Our 2008 events calendar and FAQ]''' | *'''[http://naperwrimo.org/2008 Our 2008 events calendar and FAQ]''' | ||
Line 23: | Line 45: | ||
== 2007 == | == 2007 == | ||
+ | ''scrtprncs (Melinda), tinygreyhound (Meredith) and NewMexicoKid (Tim) were the MLs'' | ||
+ | * [http://graphing.teiru.net/2007/#Naperville 2007 regional graph] | ||
*Visit [http://naperwrimo.org/wordwar2007 the official Word War page] of our 2007 challenge against Ottawa (we won!). | *Visit [http://naperwrimo.org/wordwar2007 the official Word War page] of our 2007 challenge against Ottawa (we won!). | ||
*[[2007 Word Counts|2007 Word Counts]] - just a scratch pad for people to keep track of their daily wordcounts when the main site is down or slow. | *[[2007 Word Counts|2007 Word Counts]] - just a scratch pad for people to keep track of their daily wordcounts when the main site is down or slow. | ||
Line 33: | Line 57: | ||
== 2006 == | == 2006 == | ||
+ | ''scrtprncs (Melinda), stout_chap (Brian) and NewMexicoKid (Tim) were the MLs'' | ||
+ | * [http://graphing.teiru.net/2006/#Illinois_Naperville 2006 regional graph] | ||
*See details about the [http://graphing.teiru.net/compare word war with Quebec::Montreal] in 2006 (total wordcount) | *See details about the [http://graphing.teiru.net/compare word war with Quebec::Montreal] in 2006 (total wordcount) | ||
*[http://writing.teiru.net/wiki/map2006.shtml See our 2006 frappr map] | *[http://writing.teiru.net/wiki/map2006.shtml See our 2006 frappr map] | ||
Line 42: | Line 68: | ||
== 2005 == | == 2005 == | ||
+ | ''In 2005, NewMexicoKid joined BERaven as the co-MLs for Illinois::Naperville'' | ||
*[[Graphs from the 2005 NaNoWriMo|graphs from the 2005 NaNoWriMo]] plus statistics | *[[Graphs from the 2005 NaNoWriMo|graphs from the 2005 NaNoWriMo]] plus statistics | ||
*[http://www.frappr.com/westsuburbanwriters See our 2005 frappr map (shows the location of our members in 2005)] | *[http://www.frappr.com/westsuburbanwriters See our 2005 frappr map (shows the location of our members in 2005)] | ||
+ | |||
+ | == 2003, 2004 == | ||
+ | ''Prior to 2005, our region was part of Illinois::Elsewhere and managed by BERaven'' |
Revision as of 03:30, 27 September 2014
2014
KatherineWriting (Katherine), fdahlman (Frank) and NewMexicoKid (Tim) are the MLs
2013
KatherineWriting (Katherine), fdahlman (Frank) and NewMexicoKid (Tim) were the MLs
2012
KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs
2011
KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs
2010
KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs
2009
KatherineWriting (Katherine), TRRDEDEAN (Dave) and NewMexicoKid (Tim) were the MLs
2008
KatherineWriting (Katherine) and NewMexicoKid (Tim) were the MLs
- Our 2008 events calendar and FAQ
- A link to our forum on the nanowrimo site
- Our 2008 frappr map
- frequently asked questions list (including our 2008 Press Release)
- Our cafepress shop that helps offset our local expenses
- The Pledge - strawman proposal (12/03/07)
- a page where we can introduce ourselves
- Interesting article about Chicago, Naperville and the whole suburbia thing. Also see the Naperville article and the Aurora article.
- Videocasts
2007
scrtprncs (Melinda), tinygreyhound (Meredith) and NewMexicoKid (Tim) were the MLs
- 2007 regional graph
- Visit the official Word War page of our 2007 challenge against Ottawa (we won!).
- 2007 Word Counts - just a scratch pad for people to keep track of their daily wordcounts when the main site is down or slow.
- Schedule of Events for 2007
- 2007 Event Locations
- 2007 Flyer
- 2007 frappr map
- 2007 photos
2006
scrtprncs (Melinda), stout_chap (Brian) and NewMexicoKid (Tim) were the MLs
- 2006 regional graph
- See details about the word war with Quebec::Montreal in 2006 (total wordcount)
- See our 2006 frappr map
- 2006 graph and statistics
- 2006 photos
2005
In 2005, NewMexicoKid joined BERaven as the co-MLs for Illinois::Naperville
- graphs from the 2005 NaNoWriMo plus statistics
- See our 2005 frappr map (shows the location of our members in 2005)
2003, 2004
Prior to 2005, our region was part of Illinois::Elsewhere and managed by BERaven