Difference between revisions of "Thoughts on a better noveling tool"
NewMexicoKid (talk | contribs) |
NewMexicoKid (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | == Background == | ||
+ | [http://homepage.ntlworld.com/michael.odonnell617/downloads.html Papel], a brilliant novel-writing freeware package available for Windows, has several features that are truly wonderful for novelists: | ||
+ | # You can insert the '''papel''' anywhere on the page and drag it around | ||
+ | # Each '''papel''' has some meta information associated with it | ||
+ | # Each '''papel''' points to a simple text file that can be called up at any time and edited | ||
+ | # Autosave | ||
+ | # Merging of linked scene '''papel'''s into a chapter '''papel''' | ||
+ | # Wordcount | ||
+ | |||
+ | Amazing as all of this is, however, Papel doesn't quite get to where I'd like it to be: | ||
+ | # No automated way to use [http://www.vim.org ViM] or the editor of my choice | ||
+ | # No way to drag whole linked groups of '''papel'''s around. | ||
+ | # The playground area is limited and over time becomes cluttered | ||
+ | |||
+ | == The Idea == | ||
+ | So I thought, if I could learn how to code a GUI, maybe I could create the next great noveling tool. Or if someone else knew how to do this, they could look at these requriements and do it for me (and all novelists out there). | ||
+ | |||
+ | == The requirements == | ||
+ | # Introduce the concept of clusters. There can be vertical clusters of scenes that build into chapters. There can be horizontal clusters of characters, ideas, meta information, plot, etc. | ||
+ | # Present two work areas, both unlimited: | ||
+ | ## The top area is the idea area that holds background information to the story. Characters, plot, setting, etc. It is free-form as Papel is but one can drag clusters and/or groups of objects around as needed. | ||
+ | ## The bottom area is the novel area. It is much more structured than what Papel offers. The top row shows horizontally the chapters. When double clicked, one gets the editor of their choice to edit the file that contains meta information about the chapter (like the chapter title). Below the chapter row are the scenes that make up each chapter. When one inserts (via drag and drop from the palette) new scenes, they automatically want to go into a chapter. Scenes can be easily moved around between chapters or within one. | ||
+ | # Options include specifying the editor of your choice | ||
+ | # There are differently colored linkages possible in the idea section. Want to make a family tree or express connectivity of ideas? | ||
+ | |||
+ | |||
+ | == Mock-up == | ||
http://writing.teiru.net/wiki/images/papel2.jpg | http://writing.teiru.net/wiki/images/papel2.jpg |
Revision as of 05:41, 9 November 2006
Background
Papel, a brilliant novel-writing freeware package available for Windows, has several features that are truly wonderful for novelists:
- You can insert the papel anywhere on the page and drag it around
- Each papel has some meta information associated with it
- Each papel points to a simple text file that can be called up at any time and edited
- Autosave
- Merging of linked scene papels into a chapter papel
- Wordcount
Amazing as all of this is, however, Papel doesn't quite get to where I'd like it to be:
- No automated way to use ViM or the editor of my choice
- No way to drag whole linked groups of papels around.
- The playground area is limited and over time becomes cluttered
The Idea
So I thought, if I could learn how to code a GUI, maybe I could create the next great noveling tool. Or if someone else knew how to do this, they could look at these requriements and do it for me (and all novelists out there).
The requirements
- Introduce the concept of clusters. There can be vertical clusters of scenes that build into chapters. There can be horizontal clusters of characters, ideas, meta information, plot, etc.
- Present two work areas, both unlimited:
- The top area is the idea area that holds background information to the story. Characters, plot, setting, etc. It is free-form as Papel is but one can drag clusters and/or groups of objects around as needed.
- The bottom area is the novel area. It is much more structured than what Papel offers. The top row shows horizontally the chapters. When double clicked, one gets the editor of their choice to edit the file that contains meta information about the chapter (like the chapter title). Below the chapter row are the scenes that make up each chapter. When one inserts (via drag and drop from the palette) new scenes, they automatically want to go into a chapter. Scenes can be easily moved around between chapters or within one.
- Options include specifying the editor of your choice
- There are differently colored linkages possible in the idea section. Want to make a family tree or express connectivity of ideas?
Mock-up